Usage Statistics for cmc3.org

Summary Period: March 2012
Generated 01-Apr-2012 05:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 18798
Total Files 12395
Total Pages 4574
Total Visits 2080
Total KBytes 26880833
Total Unique Sites 1854
Total Unique URLs 854
Total Unique Referrers 281
Total Unique User Agents 490
. Avg Max
Hits per Hour 25 267
Hits per Day 606 1090
Files per Day 399 722
Pages per Day 147 308
Visits per Day 67 100
KBytes per Day 867124 2552303
Hits by Response Code
Code 200 - OK 12395
Code 206 - Partial Content 1535
Code 301 - Moved Permanently 53
Code 304 - Not Modified 1189
Code 404 - Not Found 3626

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 839 4.46% 487 3.93% 157 3.43% 81 3.89% 113 6.09% 2125418 7.91%
2 1090 5.80% 722 5.82% 206 4.50% 100 4.81% 190 10.25% 671112 2.50%
3 878 4.67% 650 5.24% 182 3.98% 84 4.04% 159 8.58% 96203 0.36%
4 725 3.86% 414 3.34% 129 2.82% 72 3.46% 119 6.42% 84018 0.31%
5 739 3.93% 402 3.24% 122 2.67% 63 3.03% 139 7.50% 663983 2.47%
6 586 3.12% 362 2.92% 133 2.91% 82 3.94% 146 7.87% 600744 2.23%
7 570 3.03% 429 3.46% 173 3.78% 50 2.40% 99 5.34% 2188761 8.14%
8 741 3.94% 527 4.25% 252 5.51% 64 3.08% 99 5.34% 2356036 8.76%
9 423 2.25% 266 2.15% 111 2.43% 49 2.36% 116 6.26% 470859 1.75%
10 373 1.98% 233 1.88% 103 2.25% 51 2.45% 101 5.45% 50037 0.19%
11 638 3.39% 465 3.75% 193 4.22% 55 2.64% 91 4.91% 1340678 4.99%
12 608 3.23% 430 3.47% 107 2.34% 68 3.27% 119 6.42% 508063 1.89%
13 494 2.63% 337 2.72% 126 2.75% 73 3.51% 126 6.80% 633454 2.36%
14 534 2.84% 349 2.82% 138 3.02% 61 2.93% 119 6.42% 750284 2.79%
15 533 2.84% 393 3.17% 156 3.41% 57 2.74% 100 5.39% 1181612 4.40%
16 496 2.64% 311 2.51% 133 2.91% 60 2.88% 118 6.36% 592554 2.20%
17 600 3.19% 304 2.45% 123 2.69% 63 3.03% 99 5.34% 486227 1.81%
18 597 3.18% 443 3.57% 110 2.40% 67 3.22% 164 8.85% 82305 0.31%
19 580 3.09% 350 2.82% 122 2.67% 66 3.17% 112 6.04% 620719 2.31%
20 628 3.34% 463 3.74% 216 4.72% 85 4.09% 116 6.26% 1739064 6.47%
21 758 4.03% 619 4.99% 308 6.73% 64 3.08% 98 5.29% 2552303 9.49%
22 545 2.90% 270 2.18% 101 2.21% 56 2.69% 108 5.83% 632745 2.35%
23 627 3.34% 459 3.70% 119 2.60% 56 2.69% 112 6.04% 1216592 4.53%
24 546 2.90% 362 2.92% 188 4.11% 83 3.99% 120 6.47% 601931 2.24%
25 430 2.29% 315 2.54% 131 2.86% 70 3.37% 98 5.29% 608264 2.26%
26 613 3.26% 403 3.25% 113 2.47% 73 3.51% 137 7.39% 65693 0.24%
27 605 3.22% 395 3.19% 120 2.62% 61 2.93% 132 7.12% 1481837 5.51%
28 646 3.44% 384 3.10% 138 3.02% 62 2.98% 135 7.28% 1052562 3.92%
29 636 3.38% 407 3.28% 178 3.89% 68 3.27% 113 6.09% 1200747 4.47%
30 349 1.86% 219 1.77% 100 2.19% 72 3.46% 117 6.31% 169743 0.63%
31 371 1.97% 225 1.82% 86 1.88% 66 3.17% 119 6.42% 56284 0.21%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 541 2.88% 11 345 2.78% 4 130 2.84% 24523 760208 2.83%
1 19 619 3.29% 14 464 3.74% 5 178 3.89% 55512 1720882 6.40%
2 14 453 2.41% 10 315 2.54% 3 121 2.65% 25388 787024 2.93%
3 12 389 2.07% 7 236 1.90% 2 89 1.95% 15511 480835 1.79%
4 16 518 2.76% 11 353 2.85% 7 222 4.85% 36827 1141631 4.25%
5 16 521 2.77% 11 352 2.84% 6 187 4.09% 37921 1175557 4.37%
6 18 584 3.11% 12 389 3.14% 6 200 4.37% 37611 1165931 4.34%
7 25 788 4.19% 18 563 4.54% 5 155 3.39% 68183 2113673 7.86%
8 25 794 4.22% 15 475 3.83% 4 133 2.91% 30107 933326 3.47%
9 44 1393 7.41% 31 984 7.94% 9 299 6.54% 72280 2240691 8.34%
10 30 960 5.11% 21 671 5.41% 8 264 5.77% 71570 2218668 8.25%
11 26 811 4.31% 15 472 3.81% 5 159 3.48% 3200 99199 0.37%
12 31 977 5.20% 20 641 5.17% 6 198 4.33% 22650 702144 2.61%
13 37 1152 6.13% 20 639 5.16% 6 201 4.39% 39502 1224552 4.56%
14 34 1065 5.67% 23 731 5.90% 7 219 4.79% 22414 694831 2.58%
15 22 688 3.66% 15 467 3.77% 5 167 3.65% 20567 637582 2.37%
16 32 1002 5.33% 19 599 4.83% 6 192 4.20% 21804 675913 2.51%
17 26 816 4.34% 18 561 4.53% 5 168 3.67% 17704 548822 2.04%
18 31 989 5.26% 21 656 5.29% 8 275 6.01% 22081 684525 2.55%
19 27 848 4.51% 17 548 4.42% 8 259 5.66% 33798 1047742 3.90%
20 30 954 5.08% 22 692 5.58% 8 272 5.95% 85094 2637919 9.81%
21 24 767 4.08% 16 501 4.04% 6 194 4.24% 40011 1240347 4.61%
22 20 638 3.39% 13 414 3.34% 4 133 2.91% 24957 773659 2.88%
23 17 531 2.82% 10 327 2.64% 5 159 3.48% 37909 1175172 4.37%

Top 30 of 854 Total URLs
# Hits KBytes URL
1 1128 6.00% 8131 0.03% /
2 460 2.45% 81180 0.30% /Newsletters/CMC3Spring12Newsletter.pdf
3 387 2.06% 373 0.00% /indexNew.css
4 376 2.00% 101755 0.38% /images/Fractal1.jpg
5 364 1.94% 50701 0.19% /images/cmc3logoGr.jpg
6 332 1.77% 60 0.00% /images/int.gif
7 288 1.53% 149632 0.56% /conference/09Monterey/RossmanPowerPoint.ppt
8 282 1.50% 4090 0.02% /board.html
9 280 1.49% 136222 0.51% /conference/Monterey10/Monterey10Program.pdf
10 259 1.38% 1710 0.01% /conference.html
11 228 1.21% 327507 1.22% /conference/3-CMC3-inside_of_program[1].pdf
12 211 1.12% 206 0.00% /conference/indexNew.css
13 198 1.05% 23960 0.09% /images/pics/audience.JPG
14 192 1.02% 38832 0.14% /pdf_form/directory/2yearnorth/allccc.pdf
15 191 1.02% 16973 0.06% /images/pics/PosterSession.JPG
16 190 1.01% 16343 0.06% /images/pics/SuzanneAndKeynote.JPG
17 190 1.01% 102277 0.38% /images/pics/pic3.JPG
18 190 1.01% 115239 0.43% /images/pics/pic8.JPG
19 189 1.01% 13680 0.05% /images/pics/Bruce.jpg
20 189 1.01% 96093 0.36% /images/pics/pic4.JPG
21 187 0.99% 8967 0.03% /images/pics/Susanna.jpg
22 186 0.99% 22065 0.08% /images/pics/Foundation.JPG
23 183 0.97% 13217 0.05% /images/pics/randyAward.JPG
24 172 0.91% 12308 0.05% /images/pics/Debbie.jpg
25 169 0.90% 37034 0.14% /Newsletters/CMC3Fall11Newsletter.pdf
26 168 0.89% 1630 0.01% /conference/Tahoe12/Tahoe12.html
27 167 0.89% 1368 0.01% /news.html
28 161 0.86% 3508 0.01% /conference/Tahoe11.html
29 153 0.81% 46734 0.17% /conference/Monterey11/fullProgram11.pdf
30 130 0.69% 1048 0.00% /resource.html

Top 10 of 854 Total URLs By KBytes
# Hits KBytes URL
1 53 0.28% 19003109 70.69% /History/CMC History.m4v
2 39 0.21% 4605119 17.13% /History/CMC3History.flv
3 1 0.01% 417655 1.55% /conference/../History/CMC History.m4v
4 228 1.21% 327507 1.22% /conference/3-CMC3-inside_of_program[1].pdf
5 33 0.18% 303572 1.13% /Newsletters/Fall10Newsletter.pdf
6 44 0.23% 204813 0.76% /Newsletters/CMC3Summer10.pdf
7 69 0.37% 152197 0.57% /conference/Tahoe11/stuartTalk.pdf
8 288 1.53% 149632 0.56% /conference/09Monterey/RossmanPowerPoint.ppt
9 280 1.49% 136222 0.51% /conference/Monterey10/Monterey10Program.pdf
10 190 1.01% 115239 0.43% /images/pics/pic8.JPG

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 1128 6.00% 869 44.34% /
2 282 1.50% 103 5.26% /board.html
3 259 1.38% 84 4.29% /conference.html
4 167 0.89% 60 3.06% /news.html
5 161 0.86% 57 2.91% /conference/Tahoe11.html
6 168 0.89% 41 2.09% /conference/Tahoe12/Tahoe12.html
7 129 0.69% 41 2.09% /foundation.html
8 130 0.69% 31 1.58% /resource.html
9 115 0.61% 28 1.43% /Reps.html
10 46 0.24% 28 1.43% /conference/Monterey10/Monterey10.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 1128 6.00% 694 35.41% /
2 282 1.50% 134 6.84% /board.html
3 161 0.86% 87 4.44% /conference/Tahoe11.html
4 168 0.89% 87 4.44% /conference/Tahoe12/Tahoe12.html
5 167 0.89% 73 3.72% /news.html
6 259 1.38% 71 3.62% /conference.html
7 116 0.62% 42 2.14% /conference/Monterey11/Monterey11.html
8 129 0.69% 42 2.14% /foundation.html
9 130 0.69% 40 2.04% /resource.html
10 115 0.61% 39 1.99% /Reps.html

Top 30 of 1854 Total Sites
# Hits Files KBytes Visits Hostname
1 860 4.57% 541 4.36% 214380 0.80% 123 5.91% crawl-66-249-68-116.googlebot.com
2 546 2.90% 316 2.55% 662837 2.47% 145 6.97% spider-199-21-99-68.yandex.com
3 382 2.03% 382 3.08% 5770 0.02% 0 0.00% findthatfile.com
4 292 1.55% 280 2.26% 999043 3.72% 7 0.34% 38.101.148.126
5 218 1.16% 91 0.73% 11883 0.04% 6 0.29% adsl-75-45-6-125.dsl.scrm01.sbcglobal.net
6 188 1.00% 16 0.13% 5869 0.02% 26 1.25% 123.126.68.25
7 157 0.84% 153 1.23% 9170 0.03% 0 0.00% 198.189.228.4
8 134 0.71% 108 0.87% 14301 0.05% 20 0.96% msnbot-207-46-204-234.search.msn.com
9 131 0.70% 113 0.91% 170775 0.64% 33 1.59% 213.186.119.131.utel.net.ua
10 128 0.68% 105 0.85% 17343 0.06% 7 0.34% adsl-71-146-22-95.dsl.pltn13.sbcglobal.net
11 126 0.67% 123 0.99% 1689728 6.29% 1 0.05% ec2-23-20-138-113.compute-1.amazonaws.com
12 121 0.64% 72 0.58% 10378 0.04% 7 0.34% pa-2050-scc.losrios.edu
13 109 0.58% 105 0.85% 6387 0.02% 1 0.05% 198.188.254.100
14 109 0.58% 92 0.74% 12037 0.04% 2 0.10% pa-2050-arc.losrios.edu
15 99 0.53% 99 0.80% 48671 0.18% 0 0.00% 46.229.160.208
16 98 0.52% 92 0.74% 13053 0.05% 1 0.05% hs210.sfo1.peak-gw.zawodny.com
17 97 0.52% 65 0.52% 8393 0.03% 4 0.19% c-24-5-163-12.hsd1.ca.comcast.net
18 93 0.49% 59 0.48% 17820 0.07% 13 0.62% crawl-66-249-73-28.googlebot.com
19 85 0.45% 59 0.48% 2813 0.01% 14 0.67% msnbot-65-52-108-198.search.msn.com
20 83 0.44% 61 0.49% 8661 0.03% 4 0.19% 207.62.231.4
21 83 0.44% 81 0.65% 590360 2.20% 1 0.05% cw01.swebot-crawler.net
22 83 0.44% 81 0.65% 590360 2.20% 1 0.05% cw02.swebot-crawler.net
23 83 0.44% 81 0.65% 590360 2.20% 1 0.05% ec2-184-72-148-238.compute-1.amazonaws.com
24 83 0.44% 81 0.65% 590360 2.20% 1 0.05% ec2-184-73-99-38.compute-1.amazonaws.com
25 83 0.44% 62 0.50% 7653 0.03% 14 0.67% msnbot-65-52-108-145.search.msn.com
26 80 0.43% 60 0.48% 7484 0.03% 4 0.19% 67.109.87.201.ptr.us.xo.net
27 78 0.41% 59 0.48% 674 0.00% 31 1.49% crawl-66-249-67-88.googlebot.com
28 74 0.39% 45 0.36% 9164 0.03% 17 0.82% msnbot-157-55-18-23.search.msn.com
29 72 0.38% 69 0.56% 1103108 4.10% 2 0.10% 82-170-168-91.ip.telfort.nl
30 72 0.38% 50 0.40% 16744 0.06% 11 0.53% msnbot-65-52-108-12.search.msn.com

Top 10 of 1854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 126 0.67% 123 0.99% 1689728 6.29% 1 0.05% ec2-23-20-138-113.compute-1.amazonaws.com
2 18 0.10% 15 0.12% 1462078 5.44% 1 0.05% 209.191.191.90.dyn.estpak.ee
3 72 0.38% 69 0.56% 1103108 4.10% 2 0.10% 82-170-168-91.ip.telfort.nl
4 292 1.55% 280 2.26% 999043 3.72% 7 0.34% 38.101.148.126
5 70 0.37% 49 0.40% 837761 3.12% 12 0.58% msnbot-65-52-109-200.search.msn.com
6 546 2.90% 316 2.55% 662837 2.47% 145 6.97% spider-199-21-99-68.yandex.com
7 83 0.44% 81 0.65% 590360 2.20% 1 0.05% ec2-184-72-148-238.compute-1.amazonaws.com
8 83 0.44% 81 0.65% 590360 2.20% 1 0.05% ec2-184-73-99-38.compute-1.amazonaws.com
9 83 0.44% 81 0.65% 590360 2.20% 1 0.05% cw01.swebot-crawler.net
10 83 0.44% 81 0.65% 590360 2.20% 1 0.05% cw02.swebot-crawler.net

Top 250 of 281 Total Referrers
# Hits Referrer
1 10405 55.35% - (Direct Request)
2 2612 13.90% http://www.cmc3.org/
3 441 2.35% http://www.cmc3.org/conference/Tahoe11.html
4 409 2.18% http://cmc3.org/
5 372 1.98% http://www.cmc3.org/conference/spring_con.html
6 354 1.88% http://www.cmc3.org/conference.html
7 346 1.84% http://www.cmc3.org/conference/Tahoe12/Tahoe12.html
8 272 1.45% http://www.google.com/url
9 166 0.88% http://www.cmc3.org/board.html
10 116 0.62% http://cmc3.org/index.html
11 108 0.57% http://www.cmc3.org/calendar.html
12 104 0.55% http://www.cmc3.org/conference/Monterey11/Monterey11.html
13 99 0.53% http://www.cmc3.org/conference/3-CMC3-inside_of_program[1].pdf
14 93 0.49% http://www.cmc3.org/conference/callForProposalsMonterey.html
15 88 0.47% http://www.cmc3.org/conference/Monterey10/Monterey10Program.pdf
16 79 0.42% http://www.cmc3.org/Newsletters/CMC3Spring12Newsletter.pdf
17 78 0.41% http://www.cmc3.org/conference/Monterey10/Monterey10.html
18 76 0.40% http://www.cmc3.org/conference/futureConfOld.html
19 73 0.39% http://www.cmc3.org/index.html
20 66 0.35% http://www.cmc3.org/news.html
21 58 0.31% http://cmc3.org/conference/Tahoe11.html
22 57 0.30% http://cmc3.org/conference/Monterey11/Monterey11.html
23 54 0.29% http://cmc3.org/conference/Tahoe12/Tahoe12.html
24 51 0.27% http://www.cmc3.org/conference/future.html
25 51 0.27% http://www.cmc3.org/pdf_form/directory/2yearnorth/allccc.pdf
26 50 0.27% http://www.cmc3.org/resource.html
27 50 0.27% http://www.google.com/search
28 46 0.24% http://cmc3.org/conference.html
29 36 0.19% http://www.cmc3.org/contact.html
30 34 0.18% http://www.cmc3.org/pdf_form/directory/2yearnorth/06-07pdf's/allccc.pdf
31 33 0.18% http://www.cmc3.org/foundation.html
32 31 0.16% http://cmc3.org/Newsletters/CMC3Spring12Newsletter.pdf
33 30 0.16% http://cmc3.org/conference/Monterey10/Monterey10Program.pdf
34 28 0.15% http://search.yahoo.com/search
35 28 0.15% http://www.bing.com/search
36 27 0.14% http://www.cmc3.org/conference/Monterey11/fullProgram11.pdf
37 22 0.12% http://www.cmc3.org/Reps.html
38 21 0.11% http://www.cmc3.org/join.html
39 20 0.11% http://www.cmc3.org/conference/Tahoe10/Tahoe10.html
40 19 0.10% http://api.bing.net/json.aspx
41 19 0.10% http://cmc3.org/resource.html
42 18 0.10% http://ruseo.net/
43 18 0.10% http://www.cmc3.org/directory/4year.html
44 18 0.10% http://www.cmc3.org/robots.txt
45 17 0.09% http://www.cmc3.org/pdf_form/directory/ZZZ:07-08 pdf's/2yearnorth/allccc.pdf
46 16 0.09% http://www.cmc3.org/conference/callForProposalsTahoe.html
47 16 0.09% http://www.cmc3.org/conference/callForStudentProposal.html
48 15 0.08% http://www.artwhite.ru/
49 14 0.07% http://www.cmc3.org/business.html
50 12 0.06% http://www.cmc3.org/conference/Tahoe12/TahoeFlier.pdf
51 11 0.06% http://www.cmc3.org/pdf_form/directory/ZZZ:07-08
52 10 0.05% http://avtointeres.ru/
53 10 0.05% http://cmc3.org/resource/student.html
54 10 0.05% http://www.amatyc.org/affiliates/affiliates-conferences.htm
55 10 0.05% http://www.cmc3.org/news/UCSB.html
56 9 0.05% http://delayreferat.ru/news.php
57 9 0.05% http://news.siteua.org/
58 9 0.05% http://penfriends-international.com/
59 9 0.05% http://www.cmc3.org/Newsletters/CMC3Fall11Newsletter.pdf
60 9 0.05% http://www.cmc3.org/resource/school.html
61 9 0.05% http://www.google.com.au/search
62 9 0.05% http://www.google.com.pk/url
63 9 0.05% http://www.google.com/imgres
64 8 0.04% http://cmc3.org/robots.txt
65 8 0.04% http://pansionat.tv/
66 8 0.04% http://www.cmc3.org/History/
67 7 0.04% http://ublaze.ru/
68 7 0.04% http://www.cmc3.org/conference/Tahoe11/stuartTalk.pdf
69 7 0.04% http://www.cmc3.org/resource/student.html
70 7 0.04% http://www.cmc3s.org/conferences.shtml
71 7 0.04% http://www.whorush.com/search/
72 6 0.03% http://auto.siteua.org/
73 6 0.03% http://cmc3.org/conference/future.html
74 6 0.03% http://financemp3.at.ua/
75 6 0.03% http://mathnexus.wwu.edu/events.html
76 6 0.03% http://megaslot24.com/
77 6 0.03% http://regdomens.ru/
78 6 0.03% http://st-arenda.com/
79 6 0.03% http://www.cmc3.org/conference/Tahoe11/2011PROGRAM.pdf
80 6 0.03% http://www.cmc3.org/pdf_form/directory/csu/06-07pdf's/allcsu.pdf
81 6 0.03% http://www.cmc3s.org/
82 6 0.03% http://www.google.co.in/url
83 6 0.03% http://www.sportprognoz.eu/
84 5 0.03% http://cmc3.org/news.html
85 5 0.03% http://pro-taganrog.ru/
86 5 0.03% http://www.amatyc.org/affiliates/index.htm
87 5 0.03% http://www.cmc3.org/conference/callForPosters.html
88 5 0.03% http://www.cmc3.org/pdf_form/donation_form.html
89 5 0.03% http://www.cmc3s.org/maa_amatyc.shtml
90 5 0.03% http://www.google.com.vn/url
91 4 0.02% http://blablabla.in/
92 4 0.02% http://calimera-mebel.ru/
93 4 0.02% http://cmc3.org/Reps.html
94 4 0.02% http://cmc3.org/board.html
95 4 0.02% http://cmc3.org/resource/adjuncts.html
96 4 0.02% http://fabrika-shatura.ru/
97 4 0.02% http://games.siteua.org/
98 4 0.02% http://grand-mu.ru/
99 4 0.02% http://gusckov.ru/
100 4 0.02% http://idei.biz/
101 4 0.02% http://lady.siteua.org/
102 4 0.02% http://lugin.ru/
103 4 0.02% http://scholar.google.com/scholar
104 4 0.02% http://showbiz.siteua.org/
105 4 0.02% http://warcraft3-maps.ru/
106 4 0.02% http://www.cmc3.org
107 4 0.02% http://www.cmc3.org/History/Presidents.htm
108 4 0.02% http://www.cmc3.org/Newsletters/CMC3Spring11Web.pdf
109 4 0.02% http://www.cmc3.org/conference/callForPresidersMonterey.html
110 4 0.02% http://www.google.com/webhp
111 3 0.02% http://2-wmr.ru/
112 3 0.02% http://cinemaonline.su/animation/3280_hellsing-voyna-s-nechistu
113 3 0.02% http://cinemaonline.su/detective/41
114 3 0.02% http://cmc3.org/conference/Tahoe12/TahoeFlier.pdf
115 3 0.02% http://cmc3.org/conference/callForProposalsMonterey.html
116 3 0.02% http://fifa-2013.ru/
117 3 0.02% http://gasescape.ru/
118 3 0.02% http://image.youdao.com/imagesa
119 3 0.02% http://it.siteua.org/
120 3 0.02% http://kituramicenter.ru/
121 3 0.02% http://lepkind.com.ua/
122 3 0.02% http://pravteh.ru/
123 3 0.02% http://radiocomponent.com.ua/
124 3 0.02% http://repetitmaster.ru/
125 3 0.02% http://tak.0bb.ru
126 3 0.02% http://uristportal.ru/
127 3 0.02% http://whois.domaintools.com/cmc3.org
128 3 0.02% http://www.cmc3.org/conference/Tahoe11/Tahoe11.pdf
129 3 0.02% http://www.cmc3.org/pdf_form/directory/2yearnorth/lacc.pdf
130 3 0.02% http://www.facebook.com/l.php
131 3 0.02% http://www.google.co.th/url
132 3 0.02% http://www.google.co.uk/url
133 3 0.02% http://www.google.com/
134 3 0.02% http://www.semrush.com/es/info/cmc3.org
135 3 0.02% http://yandex.ru/yandsearch
136 3 0.02% https://www.google.com/
137 3 0.02% www.cmc3.org
138 2 0.01% cn.doc-share.com/ebook/UC Berkeley 
139 2 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/controller.html/0
140 2 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/view.html/0
141 2 0.01% http://alltehno.com/
142 2 0.01% http://aolsearcht8.search.aol.com/aol/search
143 2 0.01% http://batl.tv/
144 2 0.01% http://battleship.su/
145 2 0.01% http://cmc3.org/business.html
146 2 0.01% http://cmc3.org/conference/Monterey11/RegFormMont11.pdf
147 2 0.01% http://cmc3.org/foundation.html
148 2 0.01% http://cmc3.org/join.html
149 2 0.01% http://cmc3s.org/
150 2 0.01% http://detko.tv/
151 2 0.01% http://evuln.com/
152 2 0.01% http://findpdf.net/ebooks/books-about-calculus-smith-minton-5th-edition-free-download.html
153 2 0.01% http://flhelp.ru/
154 2 0.01% http://hitman47.com/
155 2 0.01% http://isall.ru/
156 2 0.01% http://kino.siteua.org/
157 2 0.01% http://krasnoxolm.ru/
158 2 0.01% http://music.utrolive.ru/news.php
159 2 0.01% http://ra-1.ru/
160 2 0.01% http://radiocomponent.net/
161 2 0.01% http://search.aol.com/aol/search
162 2 0.01% http://search.comcast.net/
163 2 0.01% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
164 2 0.01% http://search.sweetim.com/
165 2 0.01% http://search.sweetim.com/search.asp
166 2 0.01% http://search.yahoo.com/mobile/s
167 2 0.01% http://search.yahoo.com/tablet/s
168 2 0.01% http://sport.siteua.org/
169 2 0.01% http://vidio-video.ru/
170 2 0.01% http://w3host.ru/
171 2 0.01% http://www.apricus-studio.ru/
172 2 0.01% http://www.archidom.in/
173 2 0.01% http://www.cmc3.org/conference/Monterey10/Talks/LarryGreenInternetTalkPDF.pdf
174 2 0.01% http://www.cmc3.org/conference/Monterey11/RegFormMont11.pdf
175 2 0.01% http://www.cmc3.org/conference/Tahoe11/BirantTalk.pdf
176 2 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/bakersfieldcollege.pdf
177 2 0.01% http://www.cmc3.org/pdf_form/directory/csu/csulb.pdf
178 2 0.01% http://www.cmc3.org/resource/adjuncts.html
179 2 0.01% http://www.cmc3.org/resource/represent.html
180 2 0.01% http://www.cmc3s.org/2012_Preconference_Workshops.shtml
181 2 0.01% http://www.cmc3s.org/aboutus.shtml
182 2 0.01% http://www.downloadpdffree.com/scwcd-1.5-kathy-sierra-book.pdf
183 2 0.01% http://www.fastbrowsersearch.com/results/results.aspx
184 2 0.01% http://www.google.ca/url
185 2 0.01% http://www.google.com
186 2 0.01% http://www.google.com.br/imgres
187 2 0.01% http://www.google.com.hk/imgres
188 2 0.01% http://www.google.com.mx/url
189 2 0.01% http://www.google.com.ng/url
190 2 0.01% http://www.google.com/m
191 2 0.01% http://www.google.hr/url
192 2 0.01% http://www.semrush.com/de/info/cmc3.org
193 2 0.01% http://www.semrush.com/info/cmc3.org
194 2 0.01% http://www.westvalley.edu/math/
195 2 0.01% http://www.woodclass.ru/
196 1 0.01% file://C:\\Documents and Settings\\Administrator\\\xd7\xc0\xc3\xe6\\0208\\0208_15.html
197 1 0.01% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/10/1.0.35/us/en-US/view.html/0
198 1 0.01% http://alcohol2012.org/underberg-digestif-12-mini-bottles.html
199 1 0.01% http://almahalliah.com/forums/member.php
200 1 0.01% http://cars.utrolive.ru/news.php
201 1 0.01% http://catalogreferat.mybb.uz
202 1 0.01% http://cigarettesonlinestore.net/raquel.html
203 1 0.01% http://cmc3.org/ conference/Monterey11/Monterey11.html
204 1 0.01% http://cmc3s.org/Spring_Exhibitor_Info.shtml
205 1 0.01% http://films.utrolive.ru/news.php
206 1 0.01% http://findpdf.net/ebooks/books-about-mathematical-applications-for-management-harshbarger-9th-solution-manual-free-download.ht
207 1 0.01% http://findpdfbooks.com/search/manual-of-business-mathematics-by-mirza-mohammad-hasan.html
208 1 0.01% http://frontend.rsccd.org/exchweb/bin/redir.asp
209 1 0.01% http://go.mail.ru/search
210 1 0.01% http://ip.eprci.net/www.cmc3.org
211 1 0.01% http://isearch.avg.com/search
212 1 0.01% http://isearch.babylon.com/
213 1 0.01% http://linkcatalog.2bb.ru
214 1 0.01% http://m.bing.com/search/
215 1 0.01% http://maskulizm.ru/memberlist.php
216 1 0.01% http://operamini-ru.net/
217 1 0.01% http://pesniya.rolevaya.ru
218 1 0.01% http://pipl.com/directory/name/Masood/Abul/
219 1 0.01% http://pipl.com/search/
220 1 0.01% http://replicabrands.org/catalog/group/430/1/emporio-armani.html
221 1 0.01% http://search.babylon.com/
222 1 0.01% http://search.incredibar.com/
223 1 0.01% http://search.yahoo.com/404handler
224 1 0.01% http://student.4bb.ru
225 1 0.01% http://temarinet.com/temarinet-library/
226 1 0.01% http://test31337.com
227 1 0.01% http://torrentland.biz
228 1 0.01% http://us.mc838.mail.yahoo.com/mc/welcome
229 1 0.01% http://westvalley.edu/math/
230 1 0.01% http://www.ask.com/web
231 1 0.01% http://www.ccleague.org/i4a/pages/index.cfm
232 1 0.01% http://www.cleanimagesearch.com/media/action/gi/search
233 1 0.01% http://www.cmc3.org/+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+íå+íàøëîñü+ôîðìû+äëÿ+îòïðàâêè
234 1 0.01% http://www.cmc3.org/Newsletters/CMC3NewsletterSping10.pdf
235 1 0.01% http://www.cmc3.org/conference/
236 1 0.01% http://www.cmc3.org/conference/09Monterey/AnthonyPowerPoint.ppt
237 1 0.01% http://www.cmc3.org/conference/Monterey10/pearsonGameNight.pdf
238 1 0.01% http://www.cmc3.org/conference/Tahoe12/
239 1 0.01% http://www.cmc3.org/conference/callForProposals.html
240 1 0.01% http://www.cmc3.org/directory.html
241 1 0.01% http://www.cmc3.org/index.php
242 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/05-06pdf's/ccsf.pdf
243 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/06-07pdf
244 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/antelopevalley.pdf
245 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/buttecollege.pdf
246 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/contracostacollege.pdf
247 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/fresnocc.pdf
248 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/mtsanantonio.pdf
249 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/sandiegomesa.pdf
250 1 0.01% http://www.cmc3.org/pdf_form/directory/2yearnorth/westhillslemoore.pdf

Top 20 of 53 Total Search Strings
# Hits Search String
1 26 25.00% cmc3
2 12 11.54% cmc3 conference
3 10 9.62% cmc^3
4 4 3.85% california mathematics council community colleges
